Top 100 Medical Device Companies in 2026, Ranked by Revenue

These are the 100 largest medical device companies in the world, ranked by medical device revenue from each company’s most recent annual report in the research set. The table below shows medical device revenue, market capitalization, R&D spend, and headcount where available, and the full chart is available to download.
Maybe you're looking for a medical device, medical instrument, or biotechnology company that might want to acquire your company or license your research, or perhaps you're looking for a medical device company to invest in?
In this exclusive piece of content, we're bringing you a list of the top 100 medical device companies from around the world. This list is intended to help you answer important questions like:
-
What are the top 100 medical device companies in the world by medical device revenue?
-
Which medical device companies spend the most money on R&D?
-
Which medical device companies employ the most people around the world?
-
Which medical device companies have the largest market capitalization?
How this ranking is built
Companies are ordered by medical device revenue (USD millions) as recorded in the approved research spreadsheet (Rank 1–100). Where a row’s revenue basis is a device or MedTech segment, the ranking uses that segment figure — not the diversified parent’s total company revenue.
Reporting periods: Fiscal year-ends in this refresh are mixed (primarily calendar/FY 2025, with a substantial set of FY 2026 ends, such as Medtronic on April 24, 2026). This is not a single-fiscal-year list.
Currency / FX: Non-USD figures were converted at the FX rate to USD at fiscal year-end recorded per row. Device revenue and R&D are shown in USD millions.
Market cap: Shown in USD billions as of each row’s market-cap date or label (mostly September 2026 observations, not one snapshot). Private, delisted, or acquired entities may show Private, Acquired, or unavailable — those are labels, not zeros.
R&D and employees: Taken from the same research row where available. Blanks are shown as unavailable, never as zero. Some R&D, headcount, and market-cap figures are parent-level when the ranked line is a segment (see the notes column).
Inclusion: Public and privately held manufacturers appear when medical-device revenue (or a documented estimate/basis) was available in the research set. Recently acquired or delisted names may remain with caveats in the notes.
Limitations: Confidence and data-quality flags in the research set call out estimates, segment vs. total, diagnostics/IVD mix-ins, and corporate events. Readers should verify investor filings before making decisions.
How to Use This Research on Medical Device Companies
You can use this research to develop a broader view of the global medical devices marketplace and get to know the biggest medical device companies in the industry. This information can help you:
-
Discover companies developing technology that you may want to work on or that you could benefit from
-
Find a strategic partner or a larger firm that may want to acquire your business or research
-
Evaluate the amount of medical device revenue generated globally each year, especially by the industry giants that control large portions of the market
The 100 largest medical device companies, ranked by medical device revenue (USD millions). Fiscal year-ends and market-cap dates vary by company — see each row and the methodology above.
| Rank | Company | Medical device revenue (USD M) | Revenue basis / notes | FY end | Market cap (USD B) | R&D (USD M) | Employees |
| 1 | Medtronic | 36,364 | Total company revenue, FY2026 | 2026-04-24 | 119.64 | 2,873 | 95,000 |
| 2 | Johnson & Johnson MedTech | 33,792 | MedTech segment worldwide sales only — Segment of parent | 2025-12-28 | 636.41 | 14,665 | 138,200 |
| 3 | Medline | 28,432 | Total company net sales | 2025-12-31 | 41.72 | Unavailable | 45,000 |
| 4 | Siemens Healthineers | 27,421 | Total company revenue, FY2025 | 2025-09-30 | 49.9 | 2,297 | 73,800 |
| 5 | Stryker | 25,116 | Total company revenue | 2025-12-31 | 107.65 | 1,623 | 56,000 |
| 6 | Abbott (Medical Devices) | 21,387 | Medical Devices segment only — Segment of parent | 2025-12-31 | 176.93 | 2,942 | 115,000 |
| 7 | Royal Philips | 20,950 | Total company sales | 2025-12-31 | 24.43 | 1,997 | 64,817 |
| 8 | GE HealthCare | 20,625 | Total company revenue | 2025-12-31 | 29.09 | 1,260 | 54,000 |
| 9 | Boston Scientific | 20,074 | Total company revenue | 2025-12-31 | 63.98 | 2,052 | 59,000 |
| 10 | BD (Becton Dickinson) | 16,617 | BD Medical — Segment of parent | 2025-09-30 | 50.65 | 1,265 | 72,000 |
| 11 | Henry Schein | 13,184 | Total company net sales | 2025-12-27 | 9.85 | Unavailable | 25,000 |
| 12 | Cardinal Health (Global Medical Products & Distribution) | 12,719 | Global Medical Products and Distribution segment only, FY2026 — Segment of parent | 2026-06-30 | 54.63 | Unavailable | Unavailable |
| 13 | Baxter International | 11,244 | Total company revenue from continuing operations | 2025-12-31 | 12.34 | 518 | 37,500 |
| 14 | B. Braun | 11,038 | Total company sales — Private | 2025-12-31 | Private | 686 | 66,821 |
| 15 | Alcon | 10,319 | Total company net sales | 2025-12-31 | 33.35 | 990 | 25,942 |
| 16 | Intuitive Surgical | 10,065 | Total company revenue | 2025-12-31 | 130.41 | 1,312 | 17,021 |
| 17 | Zimmer Biomet | 8,232 | Total company net sales | 2025-12-31 | 18.41 | 458 | 17,000 |
| 18 | Terumo | 7,081 | Total company revenue, FY ended Mar 31, 2026 | 2026-03-31 | 21.34 | 481 | 30,591 |
| 19 | Olympus | 6,323 | Total company revenue, FY ended Mar 31, 2026 | 2026-03-31 | 14.03 | 688 | 28,138 |
| 20 | Smith+Nephew | 6,164 | Total company revenue | 2025-12-31 | 11.68 | 296 | 16,988 |
| 21 | Edwards Lifesciences | 6,068 | Total company net sales | 2025-12-31 | 51.82 | 1,079 | 16,000 |
| 22 | Steris | 5,936 | Total company revenue from continuing operations, FY2026 | 2026-03-31 | 21.9 | 113 | 17,937 |
| 23 | ResMed | 5,653 | Total company revenue, FY2026 | 2026-06-30 | 31.47 | 378 | 11,370 |
| 24 | Fresenius Medical Care (Health Care Products) | 5,185 | Health care products revenue only — Segment of parent | 2025-12-31 | 11.87 | 186 | 109,698 |
| 25 | Solventum (MedSurg) | 4,817 | MedSurg segment net sales only — Segment of parent | 2025-12-31 | 15.33 | 739 | 20,000 |
| 26 | Mindray | 4,743 | Total company revenue | 2025-12-31 | 30.73 | 510 | 21,288 |
| 27 | Dexcom | 4,662 | Total company revenue | 2025-12-31 | 31.65 | 599 | 11,100 |
| 28 | Sonova | 4,507 | Total sales from continuing operations, FY2025/26 | 2026-03-31 | 16.68 | 272 | 18,590 |
| 29 | Fujifilm (Medical Systems) | 4,389 | Medical Systems business only — Segment of parent | 2026-03-31 | 25.13 | 987 | 73,526 |
| 30 | Coloplast | 4,382 | Total company revenue, FY2024/25 | 2025-09-30 | 14.68 | 149 | 16,773 |
| 31 | Hologic | 4,100 | Total company revenue, FY2025 — Private; Acquired | 2025-09-27 | Private | 248 | 7,070 |
| 32 | CooperCompanies | 4,092 | Total company revenue, FY2025 | 2025-10-31 | 10.25 | 172 | 15,000 |
| 33 | Align Technology | 4,035 | Total company revenue | 2025-12-31 | 11.35 | 370 | 20,290 |
| 34 | Bausch + Lomb (Vision Care + Surgical) | 3,817 | Vision Care — Segment of parent | 2025-12-31 | 6.28 | 371 | 13,000 |
| 35 | Getinge | 3,801 | Total company net sales | 2025-12-31 | 6.77 | 228 | 11,670 |
| 36 | Canon Medical (Canon Inc. Medical segment) | 3,712 | Medical segment net sales only — Segment of parent | 2025-12-31 | 24.05 | 2,169 | 165,547 |
| 37 | Hoya (Life Care) | 3,695 | Life Care segment only — Segment of parent | 2026-03-31 | 48.44 | 227 | 37,752 |
| 38 | Dentsply Sirona | 3,680 | Total company net sales | 2025-12-31 | 2.26 | 150 | 14,000 |
| 39 | Teleflex | 3,297 | Total FY2025 revenue of all businesses owned during the year: continuing operations $1,… | 2025-12-31 | 5.52 | 145 | 15,500 |
| 40 | Straumann Group | 3,290 | Total company net revenue | 2025-12-31 | 18.34 | Unavailable | 11,824 |
| 41 | Nipro (Medical segment) | 3,276 | Medical-Related Business segment only — Segment of parent | 2026-03-31 | 1.61 | 168 | 38,593 |
| 42 | Demant (Hearing Healthcare) | 3,235 | Hearing Healthcare only: Hearing Aids — Segment of parent | 2025-12-31 | 9.56 | 220 | 26,704 |
| 43 | WS Audiology | 3,025 | Total company revenue, FY2024/25 — Private | 2025-09-30 | Private | 208 | 12,534 |
| 44 | Globus Medical | 2,939 | Total company net sales | 2025-12-31 | 10.03 | 147 | 6,000 |
| 45 | Paul Hartmann | 2,878 | Total company revenue | 2025-12-31 | 0.81 | 114 | 10,066 |
| 46 | Amplifon | 2,814 | Total company revenue | 2025-12-31 | 3.52 | Unavailable | 20,900 |
| 47 | Envista | 2,720 | Total company sales | 2025-12-31 | 4.14 | 114 | 12,000 |
| 48 | Insulet | 2,708 | Total company revenue | 2025-12-31 | 9.58 | 301 | 5,400 |
| 49 | Karl Storz | 2,702 | Total company sales as stated by the company — Private; Estimate | 2025-12-31 | Private | Unavailable | 9,900 |
| 50 | Carl Zeiss Meditec | 2,613 | Total company revenue, FY2024/25 | 2025-09-30 | 2.99 | 383 | 5,784 |
| 51 | Asahi Kasei (ZOLL / Critical Care) | 2,529 | Health Care segment, Critical Care business only — Segment of parent | 2026-03-31 | 13.76 | 691 | 48,499 |
| 52 | Mölnlycke Health Care | 2,472 | Total company net sales — Private | 2025-12-31 | Private | Unavailable | 8,510 |
| 53 | Convatec | 2,439 | Total company revenue | 2025-12-31 | 5.7 | 111 | 10,000 |
| 54 | Cook Medical | 2,400 | ESTIMATE - Cook does not publish financials — Private; Estimate | 2025-12-31 | Private | Unavailable | 12,000 |
| 55 | Enovis | 2,248 | Total company revenue | 2025-12-31 | 1 | 120 | 7,802 |
| 56 | ICU Medical | 2,231 | Total company revenue | 2025-12-31 | 3.94 | 88 | 13,000 |
| 57 | Dräger (medical division) | 2,133 | Medical division net sales only — Segment of parent | 2025-12-31 | 1.8 | 241 | 16,687 |
| 58 | Ottobock | 1,973 | Total company revenue | 2025-12-31 | 4.07 | Unavailable | 10,365 |
| 59 | United Imaging Healthcare | 1,966 | Total company revenue | 2025-12-31 | 12.56 | 373 | 9,300 |
| 60 | Shandong Weigao Group Medical Polymer | 1,908 | Total company revenue | 2025-12-31 | 1.83 | 92 | 13,307 |
| 61 | Fresenius Kabi MedTech | 1,891 | Fresenius Kabi MedTech business only — Segment of parent | 2025-12-31 | 29.75 | Unavailable | 40,913 |
| 62 | Elekta | 1,796 | Total company net sales, FY2025/26 | 2026-04-30 | 2.08 | 283 | 4,353 |
| 63 | Integra LifeSciences | 1,635 | Total company revenue | 2025-12-31 | 1.25 | 99 | 4,427 |
| 64 | Cochlear | 1,613 | Total company sales revenue, FY2026 | 2026-06-30 | 6.63 | 222 | 5,400 |
| 65 | Masimo | 1,527 | Total revenue from continuing operations — Private; Acquired | 2026-01-03 | Acquired | 126 | 2,200 |
| 66 | Merit Medical Systems | 1,516 | Total company revenue | 2025-12-31 | 5.16 | 97 | 7,500 |
| 67 | Nihon Kohden | 1,471 | Total company net sales, FY ended Mar 31, 2026 | 2026-03-31 | 1.61 | 47 | 6,116 |
| 68 | Planmeca Group | 1,457 | Total group revenue as stated by the company — Private; Estimate | 2025-12-31 | Private | Unavailable | 4,434 |
| 69 | Penumbra | 1,404 | Total company revenue | 2025-12-31 | 12.6 | 90 | 4,700 |
| 70 | LivaNova | 1,388 | Total company revenue | 2025-12-31 | 4.31 | 186 | 3,300 |
| 71 | CONMED | 1,375 | Total company net sales | 2025-12-31 | 1.39 | 56 | 3,900 |
| 72 | Haemonetics | 1,334 | Total company revenue, FY2026 | 2026-03-28 | 4.81 | 60 | 3,009 |
| 73 | Fisher & Paykel Healthcare | 1,319 | Total company operating revenue, FY2026 | 2026-03-31 | 14.69 | 135 | 7,661 |
| 74 | Essity (Medical Solutions) | 1,254 | Medical Solutions category only — Estimate; Segment of parent | 2025-12-31 | 18.22 | Unavailable | 8,463 |
| 75 | Arjo | 1,196 | Total company net sales | 2025-12-31 | 0.78 | 33 | 7,000 |
| 76 | GN Hearing (GN Store Nord) | 1,135 | GN Hearing division revenue only — Segment of parent | 2025-12-31 | 2.11 | 230 | 7,611 |
| 77 | Yuwell (Jiangsu Yuyue Medical) | 1,134 | Total company revenue | 2025-12-31 | 3.79 | 81 | 6,676 |
| 78 | MicroPort Scientific | 1,105 | Total company revenue | 2025-12-31 | 1.49 | 146 | 6,547 |
| 79 | Embecta | 1,080 | Total company revenue, FY2025 | 2025-09-30 | 0.3 | 37 | 1,850 |
| 80 | Tandem Diabetes Care | 1,015 | Total company sales | 2025-12-31 | 1.19 | 193 | 2,500 |
| 81 | Ambu | 949 | Total company revenue, FY2024/25 | 2025-09-30 | 2.91 | 55 | 5,716 |
| 82 | Embla Medical (formerly Össur) | 929 | Total company net sales | 2025-12-31 | 1.79 | 46 | 4,192 |
| 83 | Ypsomed | 914 | Total company sales, FY2025/26 | 2026-03-31 | 5.73 | 81 | 2,099 |
| 84 | Inspire Medical Systems | 912 | Total company revenue | 2025-12-31 | 2.15 | 103 | 1,333 |
| 85 | Omron Healthcare | 909 | Healthcare Business segment net sales to external customers only — Segment of parent | 2026-03-31 | 7.9 | 286 | 26,050 |
| 86 | Cordis | 900 | ESTIMATE - Cordis does not publish financials — Private; Estimate | 2025-12-31 | Private | Unavailable | 3,500 |
| 87 | Applied Medical | 875 | ESTIMATE - Applied Medical does not publish financials — Private; Estimate | 2025-12-31 | Private | Unavailable | Unavailable |
| 88 | Fukuda Denshi | 874 | Total company net sales, FY ended Mar 31, 2026 | 2026-03-31 | 2.88 | 30 | 3,497 |
| 89 | Orthofix | 822 | Total company net sales | 2025-12-31 | 0.36 | 66 | 1,605 |
| 90 | Medacta Group | 803 | Total company revenue | 2025-12-31 | 2.79 | 25 | 2,165 |
| 91 | Asahi Intecc (Medical) | 783 | Medical division net sales to external customers only — Segment of parent | 2026-06-30 | 5.56 | 83 | 10,177 |
| 92 | Alphatec | 764 | Total company revenue | 2025-12-31 | 1.68 | 76 | 913 |
| 93 | iRhythm Technologies | 747 | Total company revenue | 2025-12-31 | 3.76 | 85 | 2,400 |
| 94 | Menicon (Vision Care) | 729 | Vision Care segment only — Segment of parent | 2026-03-31 | 0.8 | Unavailable | 4,493 |
| 95 | Winner Medical (medical consumables) | 729 | Medical consumables segment only — Segment of parent | 2025-12-31 | 2.59 | Unavailable | 15,855 |
| 96 | Paramount Bed Holdings | 724 | Total company net sales, FY ended Mar 31, 2025 — Private; Acquired | 2025-03-31 | Private | 14 | 4,360 |
| 97 | Avanos Medical | 701 | Total company net sales — Private; Acquired | 2025-12-31 | Private | 23 | 2,287 |
| 98 | Permobil | 670 | Total company net sales — Private | 2025-12-31 | Private | Unavailable | 2,020 |
| 99 | Novocure | 655 | Total company net revenues | 2025-12-31 | 1.89 | 224 | 1,605 |
| 100 | TransMedics | 606 | Total company revenue | 2025-12-31 | 2.98 | 69 | 898 |
Units: medical device revenue and R&D in USD millions; market cap in USD billions (or Private / Acquired / Unavailable). Blanks are unavailable, not zero. Where the ranked line is a segment, market cap, R&D, and headcount may be parent-level.
Whether you are benchmarking against the companies in this list or selling into them, the quality system is the part that scales last. Greenlight Guru is the QMS built exclusively for medical device companies, from first submission through post-market. See the platform.
Top 100 medical device companies FAQs
Top 100 medical device companies FAQs
Which company is the largest medical device manufacturer?
Medtronic ranks #1 on this list by medical device revenue (36,364 USD M, fiscal year ending April 24, 2026). Johnson & Johnson MedTech ranks #2 on MedTech segment revenue (33,792 USD M), not parent-company total revenue.
How many medical device companies are there?
This ranking is not a census of the industry. It lists the 100 largest companies by medical-device revenue in the research set. Published estimates of how many medical device companies exist worldwide vary by what counts as a device company, geography, and year. We are not stating a global total here without a cited source and an explicit counting basis.
What counts as a medical device company in this ranking?
Companies are included where medical-device revenue is available on a documented revenue basis (a device or MedTech segment, or total-company revenue). Diversified parents may appear as a device / MedTech segment line. Public and privately held manufacturers are included when research data exists. Recently acquired or delisted names may remain with caveats. See the methodology above.
When was this list last updated?
This ranking uses each company’s latest reported fiscal year in the research set (mixed FY2025–FY2026 ends). Market-cap figures are mostly September 2026 observations, not a single snapshot. The public Updated stamp on this page will be refreshed when this list is published. A next scheduled refresh date is not confirmed.
Looking for an all-in-one QMS solution that advances in-market devices and integrates quality processes with product development? See the platform →
Etienne Nichols is the Head of Industry Insights & Education at Greenlight Guru. As a Mechanical Engineer and Medical Device Guru, he specializes in simplifying complex ideas, teaching system integration, and connecting industry leaders. While hosting the Global Medical Device Podcast, Etienne has led over 200...
Related Posts
Top 3 Most Cited Issues in Medical Device Inspections from FDA FY2020
2025 Medical Device Industry Report: Quality Challenges, Regulatory Complexity, and Economic Uncertainty
Most Popular Medical Device Content in 2022
Get your free pdf
Top 100 Medical Device Companies




